Differences between Enterprise, Premier and Pro
QuickBooks is THE best choice for business finance software most small business can make. Why?
See Also: You cannot open a Quickbooks Enterprise Solutions file with a non-Enterprise product |
Enterprise | Premier | Pro | |
# of simultaneous users | Up to 30 | Up to 5 | Up to 5 |
Data file size | 1 GB or more | 150-200 MB max | 150-200 MB max |
Create & e-mail quotes | YES | YES | YES |
Create & e-mail sales orders | YES | YES | NO |
Create & e-mail invoices | YES | YES | YES |
Create & e-mail purchase orders | YES | YES | YES |
Optimized for larger data files and network usage | YES | NO | NO |
Print checks, pay bills and manage expenses | YES | YES | YES |
Track sales and customer payments | YES | YES | YES |
Track credit cards | YES | YES | YES |
Track sales taxes | YES | YES | YES |
Manage payroll, payroll taxes and direct deposits | YES | YES | YES |
Set reminders and create to do lists | YES | YES | YES |
One-click business reports | 150+ industry-specific | 150+ industry-specific | 100+ |
Import data from previous versions of QuickBooks | YES | YES | YES |
Import data from Excel | YES | YES | YES |
Import data from Quicken | YES | YES | YES |
Import data from Peachtree | YES | YES | YES |
Download bank and credit card transactions | YES | YES | YES |
Multiple currency capabilities | YES | YES | YES |
Create a business plan | YES | YES | NO |
Create a budget | YES | YES | YES |
Forecast sales and expenses | YES | YES | NO |
Customize your invoices and other forms | YES | YES | YES |
Create industry-specific reports | YES | YES | NO |
Track inventory, set reorder points | YES | YES | YES |
Create inventory assemblies and bills of material | YES | YES | NO |
Track inventory in multiple warehouses, serial/lot # tracking, bar coding | YES | NO | NO |
Free 10GB secure online data backup plan | YES | NO | NO |
Keep your office and field service techs in sync and accept mobile payments | YES | NO | NO |
Buy Now
Quickbooks Enterprise to Pro/Premier Expedited Conversion Service:
- Turnaround time is 3 to 6 hours or same-day service on weekends!
- US$449 flat fee
- Guaranteed success, or no charge
![]() |
Quickbooks Enterprise to Pro/Premier Standard Conversion Service:
- Turnaround time is 24 hours -- most files are turned around the same day!
- US$299 flat fee
- Guaranteed success, or no charge
![]() |
We accept :
![]() ![]() ![]() ![]() |
For conversion of multiple files, please contact us for a bulk discount.